The 100 oldest registered .com domains

จะมีใครรู้หรือเคยสืบเสาะหาบ้างหรือไม่ว่า อันดับเว็บที่มีอายุเก่าแก่ที่สุดนั้น คือเว็บใด มาวันนี้ท่านไม่ต้องตามค้นหานะครับ ผมไปพบมาจากเว็บ iwhois.com และลิสต์ไว้ให้เรียบร้อยแล้วครับ เป็นจำนวน 100 เว็บด้วยกัน ลองดูให้สนุกๆ และประดับความรู้ได้เลยครับ

The 100 oldest registered .com domains

 Rank  
Create date   Domain name
1.   15-Mar-1985 SYMBOLICS.COM
2.   24-Apr-1985 BBN.COM
3.   24-May-1985 THINK.COM
4.   11-Jul-1985 MCC.COM
5.   30-Sep-1985 DEC.COM
6.   07-Nov-1985 NORTHROP.COM
7.   09-Jan-1986 XEROX.COM
8.   17-Jan-1986 SRI.COM
9.   03-Mar-1986 HP.COM
10.   05-Mar-1986 BELLCORE.COM
11=   19-Mar-1986 IBM.COM
11=   19-Mar-1986 SUN.COM
13=   25-Mar-1986 INTEL.COM
13=   25-Mar-1986 TI.COM
15.   25-Apr-1986 ATT.COM
16=   08-May-1986 GMR.COM
16=   08-May-1986 TEK.COM
18=   10-Jul-1986 FMC.COM
18=   10-Jul-1986 UB.COM
20=   05-Aug-1986 BELL-ATL.COM
20=   05-Aug-1986 GE.COM
20=   05-Aug-1986 GREBYN.COM
20=   05-Aug-1986 ISC.COM
20=   05-Aug-1986 NSC.COM
20=   05-Aug-1986 STARGATE.COM
26.   02-Sep-1986 BOEING.COM
27.   18-Sep-1986 ITCORP.COM
28.   29-Sep-1986 SIEMENS.COM
29.   18-Oct-1986 PYRAMID.COM
30=   27-Oct-1986 ALPHACDC.COM
30=   27-Oct-1986 BDM.COM
30=   27-Oct-1986 FLUKE.COM
30=   27-Oct-1986 INMET.COM
30=   27-Oct-1986 KESMAI.COM
30=   27-Oct-1986 MENTOR.COM
30=   27-Oct-1986 NEC.COM
30=   27-Oct-1986 RAY.COM
30=   27-Oct-1986 ROSEMOUNT.COM
30=   27-Oct-1986 VORTEX.COM
40=   05-Nov-1986 ALCOA.COM
40=   05-Nov-1986 GTE.COM
42=   17-Nov-1986 ADOBE.COM
42=   17-Nov-1986 AMD.COM
42=   17-Nov-1986 DAS.COM
42=   17-Nov-1986 DATA-IO.COM
42=   17-Nov-1986 OCTOPUS.COM
42=   17-Nov-1986 PORTAL.COM
42=   17-Nov-1986 TELTONE.COM
42=   11-Dec-1986 3COM.COM
50=   11-Dec-1986 AMDAHL.COM
50=   11-Dec-1986 CCUR.COM
50=   11-Dec-1986 CI.COM
50=   11-Dec-1986 CONVERGENT.COM
50=   11-Dec-1986 DG.COM
50=   11-Dec-1986 PEREGRINE.COM
50=   11-Dec-1986 QUAD.COM
50=   11-Dec-1986 SQ.COM
50=   11-Dec-1986 TANDY.COM
50=   11-Dec-1986 TTI.COM
50=   11-Dec-1986 UNISYS.COM
61=   19-Jan-1987 CGI.COM
61=   19-Jan-1987 CTS.COM
61=   19-Jan-1987 SPDCC.COM
64.   19-Feb-1987 APPLE.COM
65=   04-Mar-1987 NMA.COM
65=   04-Mar-1987 PRIME.COM
67.   04-Apr-1987 PHILIPS.COM
68=   23-Apr-1987 DATACUBE.COM
68=   23-Apr-1987 KAI.COM
68=   23-Apr-1987 TIC.COM
68=   23-Apr-1987 VINE.COM
72.   30-Apr-1987 NCR.COM
73=   14-May-1987 CISCO.COM
73=   14-May-1987 RDL.COM
75.   20-May-1987 SLB.COM
76=   27-May-1987 PARCPLACE.COM
76=   27-May-1987 UTC.COM
78.   26-Jun-1987 IDE.COM
79.   09-Jul-1987 TRW.COM
80.   13-Jul-1987 UNIPRESS.COM
81=   27-Jul-1987 DUPONT.COM
81=   27-Jul-1987 LOCKHEED.COM
83.   28-Jul-1987 ROSETTA.COM
84.   18-Aug-1987 TOAD.COM
85.   31-Aug-1987 QUICK.COM
86=   03-Sep-1987 ALLIED.COM
86=   03-Sep-1987 DSC.COM
86=   03-Sep-1987 SCO.COM
89=   22-Sep-1987 GENE.COM
89=   22-Sep-1987 KCCS.COM
89=   22-Sep-1987 SPECTRA.COM
89=   22-Sep-1987 WLK.COM
93.   30-Sep-1987 MENTAT.COM
94.   14-Oct-1987 WYSE.COM
95.   02-Nov-1987 CFG.COM
96.   09-Nov-1987 MARBLE.COM
97=   16-Nov-1987 CAYMAN.COM
97=   16-Nov-1987 ENTITY.COM
99.   24-Nov-1987 KSR.COM
100.   30-Nov-1987 NYNEXST.COM

เมื่อดูแล้วท่านใดเกิดแรงบันดาลใจอยากจะเก็บโดเมนสวย ทั้งในรูปแบบของการประมูลโดเมน ขอแนะนำที่ Godaddy หรือไม่ก็ sedo.com นะครับ คุณภาพคับแก้วทีเดียวเชียว และใครอยากจดโดเมนเพื่อเป็นการสนับสนุนเว็บแห่งนี้ ก็เรียนเชิญที่นี่เลยครับ GoDaddy.com $1.99 Domains  

Amazon Product Research

ลำดับขั้นตอนการวิเคราะห์สินค้าและผลิตภัณฑ์ในตลาดสินค้าออนไลน์อย่างอเมซอน ขออนุญาตนำความรู้จากคุณ pbforever ที่ได้โพสท์ไว้ในบอร์ด thaisem.com มาลงให้เพื่อเป็นความรู้เผยแพร่แก่ผู้สนใจทุกท่านนะครับ

amazon formula

 หวังว่าทุกท่านได้ผ่านมาพบกับเทคนิคดีๆ อันนี้ คงได้รับประโยชน์นะครับ ทั้งนี้ต้องขอขอบคุณผู้เผยแพร่เทคนิคนี้เป็นที่สุดด้วยเช่นกันครับ

Free Top Keywords

Google Adsense High Paying Keywords for Work at Home and Other Internet Marketing Possibilities

Keyword phrase Searches Results R/S Google Campaigns $ Per Keyword
conference calling 27,023 2,550,000 94 20 + 36.26

cheap auto insurance
143,511 2,680,000 19 20 + 33.55
consolidate student loan 139,445 243,000 2 20 + 32.72
life insurance quote 112,886 1,340,000 12 20 + 32.38

cheap car insurance
23.987 1,940,000 0 20 + 32.01
refinance home 35,970 1,860,000 0 20 + 31.48

car insurance quote
97,345 2,660,000 0 20 + 29.43
refinancing 66,197 8,270,000 125 20 + 29.28
online car insurance

33,778 1,890,000 56 20 + 27.27

online insurance quotes
48,553 579,000 12 20 + 27.2
criminal defense lawyer 10,837 707,000 65 20 + 27.12
debt consolidation 536,825 16,800,000 31 20 + 26.32
refinance home mortgage 533 1,200,000 2251 20 + 26.19
medical malpractice lawyer Michigan 854 13,600 16 20 + 26.02
bad credit home loan 40,538 836,000 21 20 + 25.86
loan refinance 26,605 3,730,000 140 20 + 25.82
tax attorney 46,529 986,000 21 20 + 25.75
online insurance quote 48,553 395,000 8 20 + 25.58
laptop data recovery 1,544 305,000 198 20 + 25.48
medical malpractice michigan 510 12,400 24 20 + 25.38
car insurance rates 55,652 2,210,000 40 20 + 25.37
equity home loan 579,864 571,000 1 20 + 24.82
register domain name 36,062 2,170,000 60 20 + 24.53
data recovery service 12,748 684,000 54 20 + 24.26
life insurance rates 14,091 346,000 25 20 + 23.93

auto insurance rates
13,015 1,960,000 151 20 + 23.87
cheapest car insurance 13,288 632,000 48 20 + 23.5
domain register 40,254 818,000 20 20 + 23.24
dui attorney 9,587 695,000 72 20 + 22.92
lawyer medical malpractice 6,776 53,800 8 20 + 22.75
home loan 441,762 7,330,000 17 20 + 22.58
credit card consolidation 20,695 1,030,000 50 20 + 22.58
car accident lawyer 14,504 528,000 36 20 + 22.3
free debt consolidation 18,361 1,110,000 60 20 + 22.18
car insurance 1,526,471 15,700,000 10 20 + 22
term life insurance 104,796 2,320,000 22 20 + 21.76
second mortgage 160,590 2,360,000 15 20 + 21.74
hard drive data recovery 8,662 574,000 66 20 + 21.54
dui lawyer 28,481 862,000 30 20 + 21.47
refinance leads 2,064 69,900 34 20 + 21.43
raid data recovery 3,885 422,000 109 20 + 21.22
home loans 441,762 12,200,000 28 20 + 21.05
mortgage loan leads 4,345 114,000 26 20 + 20.95
refinance 356,149 13,800,000 39 20 + 20.93
mortgage internet leads 16,580 32,300 2 20 + 20.86
domain registration 205,985 9,290,000 45 20 + 20.64
credit card debt consolidation 68,116 1,020,000 15 20 + 20.48
low rate mortgage 7,263 442,000 61 20 + 20.43
mortgages 1,317,728 33,800,000 26 20 + 20.34
fitness franchise 3,898 225,000 58 20 + 20.08
debt consolidator 13,601 165,000 12 20 + 19.93
california home loan 16,269 643,000 40 20 + 19.92
medical malpractice new york 463 14,600 32 20 + 19.86
credit card machines 14,204 331,000 23 20 + 19.71
digital asset management 2,218 1,570,000 708 20 + 19.67
malpractice attorney 10,684 10,700,000 1001 20 + 19.25
help desk software 76,855 2,200,000 29 20 + 19.24
criminal defense attorney 70,217 1,210,000 17 20 + 19.12
domain names 436,038 35,500,000 81 20 + 19.03
mortgage loan 180,222 5,730,000 32 20 + 19.01
accept credit cards 29,925 2,550,000 85 20 + 18.99
mortgage broker leads 1,874 109,000 58 20 + 18.92
best mortgage rate 23,567 1,090,000 46 20 + 18.84
online credit card processing 5,661 577,000 102 20 + 18.7
personal injury lawyer 83,952 2,830,000 34 20 + 18.46
mesothelioma attorney 12,816 1,040,000 81 20 + 18.28
fixed rate mortgage 8,085 2,110,000 261 20 + 18.19
accident attorney 3,172 1,090,000 344 20 + 18.19
mesothelioma 250,052 5,220,000 21 20 + 17.83
sub prime mortgage leads 374 6,860 18 20 + 17.81
home improvement loans 37,750 2,480,000 66 20 + 17.73
domain hosting 408,487 2,750,000 7 20 + 17.52
defense attorney 13,471 2,140,000 159 20 + 17.49
credit card 0 apr 165,474 21,400 0 20 + 17.39
data recovery 181,080 14,600,000 81 20 + 17.26
credit card merchant account 19,200 385,000 20 20 + 17.16
credit card acceptance 514 209,000 407 20 + 17.12
injury lawyer 21,607 2,150,000 100 20 + 17.08
currency trading 192,986 5,080,000 26 20 + 17.05
mortgage leads 73,055 2,140,000 29 20 + 16.99
merchant credit card 5,217 382,000 73 20 + 16.96
business intelligence 25,395 36,800,000 1449 20 + 16.71
injury attorney 11,360 3,200,000 282 20 + 16.67
network marketing software 821 60,700 74 20 + 16.5
sales leads 13,951 6,130,000 439 20 + 16.47
online college degree 188,315 2,160,000 11 20 + 16.45
leads lists 602 28,700 48 20 + 16.41
mba online degree 5,189 9,650 2 20 + 16.37
debt counseling 37,732 1,380,000 37 20 + 16.32
malpractice attorneys 10,684 605,000 57 20 + 16.27
debt management 77,408 5,930,000 77 20 + 16.21
domain web hosting 12,099 1,450,000 120 20 + 16.1
crm software 56,201 2,280,000 41 20 + 16.09
edi software 1,944 137,000 70 20 + 16.08
credit card service 12,990 307,000 24 20 + 16.06
lawyers malpractice 4,041 40,000 10 20 + 16.06
cheap web hosting 94,202 6,190,000 66 20 + 16.02
web content management tool 480 36,600 76 20 + 16.01
chicago medical malpractice 172 31,500 183 20 + 15.74
ecommerce web hosting 18,436 4,290,000 233 20 + 15.74
mortgage rate 245,996 2,630,000 11 20 + 15.68
subprime mortgage leads 654 14,000 21 20 + 15.67
mortgage rates 245,996 11,700,000 48 20 + 15.67
balance transfer credit card 13,072 125,000 10 20 + 15.65
safeco insurance 6,437 233,000 36 20 + 15.65
annuity leads 3,003 46,600 16 20 + 15.4
mortgage leads for sale 548 36,800 67 20 + 15.4
attorneys medical malpractice 24,899 57,700 2 20 + 15.34
debt consolidation leads 2,862 159,000 56 20 + 15.32
stock trading online 270,055 166,000 1 20 + 15.21
inexpensive web hosting 3,748 334,000 89 20 + 15.17
web content management software 1,873 166,000 89 20 + 15.17
virtual web hosting 4,529 775,000 171 20 + 15.16
credit card processor 3,090 417,000 135 20 + 15.13
life insurance 329,847 36,100,000 109 20 + 15.12
medigap insurance 1,788 158,000 88 20 + 15.11
web hosting reseller 58 1,250,000 21552 20 + 15.04
hosting 512,105 371,000,000 724 20 + 15.03
california mortgage 61,529 2,950,000 48 20 + 14.98
orlando medical malpractice 89 9,290 104 20 + 14.96
online trading 709,604 5,600,000 8 20 + 14.94
crm online 4,776 78,000 16 20 + 14.92
special finance leads 382 28,500 75 20 + 14.9
direct mail lists 1,344 85,900 64 20 + 14.89
asbestos lung cancer 6,546 193,000 29 20 + 14.86
business sales leads 707 60,700 86 20 + 14.84
debt free 56,471 2,230,000 39 20 + 14.83
asset management software 11,424 1,910,000 167 20 + 14.75
debt solution 66,355 1,560,000 24 20 + 14.72
low interest credit card 81,914 510,000 6 20 + 14.64
card credit debt 121,555 427,000 4 20 + 14.59
exclusive mortgage leads 5,660 87,800 16 20 + 14.5
whole life insurance 36,120 1,270,000 35 20 + 14.47
mortgage interest rate 25,194 3,000,000 119 20 + 14.46
discount web hosting 4,666 1,040,000 223 20 + 14.39
debt relief 83,556 3,920,000 47 20 + 14.34
lawyer houston 12,782 95,500 7 20 + 14.28
online associate degree 35,158 97,700 3 20 + 14.23
web site content management 2,087 889,000 426 20 + 14.22
lawyers medical malpractice 6,776 36,600 5 20 + 14.19
credit card machine 14,204 387,000 27 20 + 13.96
orange county search engine optimization 1,260 26,900 21 7 13.95
wireless credit card 175 151,000 863 20 + 13.85
adjustable rate mortgage 89,623 2,540,000 28 20 + 13.83
asset management technology 1,760 42,200 24 15 13.82
debt help 131,007 2,340,000 18 20 + 13.81
online bachelor degree 272,687 333,000 1 20 + 13.77
duplication dvd 34,735 369,000 11 20 + 13.76
mortgage 1,317,728 105,000,000 80 20 + 13.68
automotive direct mail 700 132,000 189 20 + 13.6
low cost web hosting 7,725 2,570,000 333 20 + 13.59
customer relationship management software 1,684 439,000 261 20 + 13.56
domain 168,083 345,000,000 2053 20 + 13.47
va loan 14,737 970,000 66 20 + 13.34
colocation 52,513 7,530,000 143 20 + 13.3
telemarketing leads 1,487 98,200 66 20 + 13.26
distance learning mba 47,432 261,000 6 20 + 13.25
online business degree 81,638 363,000 4 20 + 13.2
insurance new york 2,344 392,000 167 20 + 13.06
shared hosting 9,452 2,880,000 305 20 + 13
home insurance 357,763 12,300,000 34 20 + 12.95
long term care insurance 35,950 2,240,000 62 20 + 12.95
lead mortgage 73,055 272,000 4 20 + 12.91
insurance leads 27,645 1,100,000 40 20 + 12.87
life insurance leads 9,228 509,000 55 20 + 12.87
credit card terminals 5,464 245,000 45 20 + 12.83
content management software 5,223 2,010,000 385 20 + 12.81
leads list 602 101,000 168 20 + 12.81
debt 219,186 119,000,000 543 20 + 12.78
attorney los angeles 14,220 128,000 9 20 + 12.77
mortgage telemarketing leads 1,252 10,100 8 20 + 12.71
medical malpractice pennsylvania 400 14,400 36 20 + 12.66
direct mail list 1,344 55,900 42 20 + 12.6
texas mortgage 24,946 1,050,000 42 20 + 12.56
web content management systems 2,562 139,000 54 20 + 12.56
auto insurance leads 3,054 38,200 13 20 + 12.55
online degree 305,932 4,310,000 14 20 + 12.51
web content management 3,754 3,070,000 818 20 + 12.46
home mortgage 405,200 5,570,000 14 20 + 12.16
online degree program 55,457 694,000 13 20 + 12.12
cheap web site hosting 451 564,000 1251 20 + 12.09
cheap mortgage leads 554 32,900 59 20 + 12
credit cards 881,358 56,200,000 64 20 + 11.99
computer help desk 1,336 323,000 242 20 + 11.97
health insurance 484,606 79,800,000 165 20 + 11.9
leads generation 103,903 91,600 1 20 + 11.81
affordable web hosting 35,199 2,400,000 68 20 + 11.72
invention submission 6,391 51,400 8 20 + 11.66
business software 34,036 8,940,000 263 20 + 11.63
forex 181,055 8,640,000 48 20 + 11.62
enterprise asset management 2,236 644,000 288 20 + 11.57
credit reports 493,961 6,990,000 14 20 + 11.57
dedicated server 210,100 5,350,000 25 20 + 11.49
content management 23,406 83,400,000 3563 20 + 11.49
sell mortgage leads 434 3,950 9 20 + 11.43
business leads 40,235 2,200,000 55 20 + 11.42
home improvement leads 561 20,400 36 20 + 11.4
arizona attorney 11,961 300,000 25 20 + 11.35
debt reduction 68,172 3,450,000 51 20 + 11.35
card credit debt elimination 2,058 16,000 8 20 + 11.29
online banking 312,952 7,870,000 25 20 + 11.24
florida mortgage 69,028 2,630,000 38 20 + 11.23
data recovery expert 1,215 213,000 175 20 + 11.21
credit report 493,961 10,100,000 20 20 + 11.2
medical malpractice 85,010 24,300,000 286 20 + 11.19
business cards 267,632 27,700,000 104 20 + 11.19
it asset management 1,542 2,030,000 1316 20 + 11.12
discount brokerage 4,379 400,000 91 20 + 11.12
mortgage insurance 19,395 1,930,000 100 20 + 11.1
colorado lawyer 9,144 174,000 19 20 + 10.96
online master degree 27,364 336,000 12 20 + 10.91
content management solution 1,689 1,210,000 716 20 + 10.91
get out of debt 63,140 2,770,000 44 20 + 10.89
michigan attorney 17,354 208,000 12 20 + 10.88
mba degree program 169 74,900 443 20 + 10.88
credit card 881,358 185,000,000 210 20 + 10.87
content management solutions 1,689 1,820,000 1078 20 + 10.86
loan 833,309 185,000,000 222 20 + 10.85
bankruptcy lawyer 19,866 893,000 45 20 + 10.85
tracking leads 303 19,500 64 20 + 10.83
wisconsin mortgage 3,038 300,000 99 20 + 10.82
online degrees 305,932 3,880,000 13 20 + 10.73
knowledge management software 1,655 456,000 276 20 + 10.71
travelers insurance 13,552 392,000 29 20 + 10.62
content management system 14,160 29,100,000 2055 20 + 10.58
how to generate leads 691 12,900 19 20 + 10.5
divorce attorney 15,968 925,000 58 20 + 10.5
bad credit loan 174,208 3,960,000 23 20 + 10.48
mba program 16,158 5,520,000 342 20 + 10.47
instant cash loan 7,195 155,000 22 20 + 10.47
search engine optimization michigan 166 4,540 27 5 10.43
help desk 91,741 84,300,000 919 20 + 10.4
medical malpractice texas 744 802 1 20 + 10.39
crm solution 8,969 2,310,000 258 20 + 10.37
cerebral palsy 51,591 4,820,000 93 20 + 10.3
affordable health insurance 72,553 2,370,000 33 20 + 10.28
leads marketing 5,714 48,800 9 20 + 10.18
web content management system 2,562 859,000 335 20 + 10.16
patent lawyer 4,050 282,000 70 20 + 10.15
business insurance 87,781 5,330,000 61 20 + 10.07
nj medical malpractice 71 4,900 69 14 10.03
california insurance 3,406 471,000 138 20 + 10
enterprise content management 4,660 2,890,000 620 20 + 9.99
loans 833,309 154,000,000 185 20 + 9.93
search engine optimization 85,361 24,100,000 282 20 + 9.88
brokerage online 4,869 64,900 13 20 + 9.83
franchise lawyer 429 89,300 208 20 + 9.79
fast cash advance 7,259 850,000 117 20 + 9.77
leads 47,049 204,000,000 4336 20 + 9.77
fast loan 48,120 1,290,000 27 20 + 9.74
debt settlement 28,117 4,930,000 175 20 + 9.73
healthcare insurance 0 513,000 0 20 + 9.7
quick loan 19,410 597,000 31 20 + 9.69
leads mlm 49,310 45,900 1 20 + 9.55
crm 101,305 57,300,000 566 20 + 9.5
franchise lawyers 429 29,500 69 20 + 9.5
debt negotiation 13,538 932,000 69 20 + 9.45
bankruptcy attorney 56,715 885,000 16 20 + 9.33
check credit report 11,698 102,000 9 20 + 9.31
cash advance 411,101 9,910,000 24 20 + 9.29
leads management 1,961 60,900 31 20 + 9.28
insurance florida 4,213 609,000 145 20 + 9.27
cd duplication atlanta 146 1,950 13 20 + 9.25
cash loan 48,670 3,390,000 70 20 + 9.15
customer relationship management 34,015 13,100,000 385 20 + 9.12
search engine optimization services 19,822 1,140,000 58 20 + 9.09
payday loan 489,755 2,210,000 5 20 + 9.07
credit card payment 7,544 3,130,000 415 20 + 9.06
direct mail 48,836 13,300,000 272 20 + 9.05
telemarketing 45,346 8,030,000 177 20 + 8.92
interior decorating courses 263 918 3 20 + 8.92
computer security training 1,033 147,000 142 20 + 8.88
quick cash 31,933 2,670,000 84 20 + 8.86
home financing 6,902 2,140,000 310 20 + 8.84
medical malpractice new jersey 206 540 3 20 + 8.83
attorney atlanta 9,574 87,100 9 20 + 8.77
repair credit report 16,705 166,000 10 20 + 8.73
fast cash loan 34,902 717,000 21 20 + 8.64
business opportunity leads 6,141 88,600 14 20 + 8.6
avoid bankruptcy 25,854 777,000 30 20 + 8.57
health care insurance 0 2,070,000 0 20 + 8.56
crm management 332 124,000 373 20 + 8.48
duplication cd 42,286 561,000